REVOO A09
48V 26Ah
GRAPHENE BATTERY
25-35 KM/H
SPEED
65-80 KM
RANGE IN ONE CHARGE
Easy Daily Commute
Designed especially for Gen Z and female riders, it combines a stylish, compact design with easy handling for everyday commutes.
Buying REVOO is money in the bank
Daily Usage
-
A Series
-
REVOO A04
-
REVOO A09
-
REVOO A11 & A11 LFP
-
REVOO A12 & A12 LFP
-
-
Y Series
-
REVOO Y06
-
REVOO Y04
-
-
C Series
-
REVOO C35 GT
-
REVOO C35
-
REVOO C35 Young & C35 Young LFP
-
-
B Series
-
REVOO B12
-
-
E Series
-
REVOO E52
-
-
Product Comparison
1km
1km
80km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A09
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A09
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Price | 145,000 PKR |
| Speed | 25-35 KM/H |
| Range | 65-80 KM |
| Batteries | Graphene Battery 48V 26Ah |
| Charging Time(hrs) | 6-9Hrs |
| Motor | 500W |
| Electricity Consumption | 1.25 UNITS/KWH One Complete Charge |
| Controllers | 6 Tube Vector-Based Controllers |
| Tyres | 60/100-10 Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes (Roller Drum Brakes) |
| Shocks | Front&Rear Hydraullic Suspension |
| Ground Clearance | 155mm |
| Weight Of Vehicle | 85KG |
| Battery Warranty Period | 18 Months |
| Motor Warranty Period | 24 Months |
| Color | |
MODELS SPECIFICATION
| Price | 145,000 PKR |
| Speed | 25-35 KM/H |
| Range | 65-80 KM |
| Batteries | Graphene Battery 48V 26Ah |
| Charging Time(hrs) | 6-9Hrs |
| Motor | 500W |
| Electricity Consumption | 1.25 UNITS/KWH One Complete Charge |
| Controllers | 6 Tube Vector-Based Controllers |
| Tyres | 60/100-10 Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes (Roller Drum Brakes) |
| Shocks | Front&Rear Hydraullic Suspension |
| Ground Clearance | 155mm |
| Weight Of Vehicle | 85KG |
| Battery Warranty Period | 18 Months |
| Motor Warranty Period | 24 Months |
| Color | |