REVOO A11 & A11 LFP
Summarize
LITHIUM
60.8V 30AH
GRAPHENE
60V 26AH
BATTERY
35-45KM/H
SPEED
LITHIUM
75-90KM
GRAPHENE
65-80KM
RANGE IN ONE CHARGE
Made for Dual Riders
580mm Smart Compact Seat | Durable Heavy-Duty Body Frame
Multi-Purpose Rear Grab Rail
Buying REVOO is money in the bank
Tell us how far you ride every day. We'll tell you how quickly you'll recover the cost of a REVOO A11 & A11 LFP, compared to petrol scooters.
Daily Usage
REVOO A11 & A11 LFP
-
A Series
-
REVOO A04
-
REVOO A11 & A11 LFP
-
REVOO A12 & A12 LFP
-
-
B Series
-
REVOO B12
-
-
C Series
-
REVOO C32
-
REVOO C32Y
-
-
E Series
-
REVOO E52
-
-
Y Series
-
REVOO Y06
-
REVOO Y04
-
-
Product Comparison
1km
1km
80km
Petrol Scooter
Monthly Petrol Cost
0 PKR
REVOO A11 & A11 LFP
Monthly Electricity Cost
0 PKR
Your Savings on REVOO A11 & A11 LFP
Monthly Savings
0 PKR
Annual Savings
0 PKR
“You’ve saved a significant amount of money and are now enjoying a better lifestyle.”
Save More Than Petrol
Schedule a RideMODELS SPECIFICATION
| Price | 199,900 A11 LFP 155,000 A11 |
| Speed | 35-45KM/H |
| Range | Lithium 75-90KM Graphene 65-80KM |
| Batteries | Lithium 60.8V 30Ah Graphene 60V 26Ah |
| Charging Time(hrs) | Lithium 3-3.5Hrs Graphene 6-9Hrs |
| Motor | 1000W |
| Electricity Consumption | Lithium 1.82 UNITS/KWH One Complete Charge Graphene 1.56 UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150mm |
| Weight Of Vehicle | Lithium 70KG Graphene 90KG |
| Battery Warranty Period | Lithium 36 Months Graphene 24 Months |
| Motor Warranty Period | 24 Months |
| Color | |
MODELS SPECIFICATION
| Price | 199,900 A11 LFP 155,000 A11 |
| Speed | 35-45KM/H |
| Range | Lithium 75-90KM Graphene 65-80KM |
| Batteries | Lithium 60.8V 30Ah Graphene 60V 26Ah |
| Charging Time(hrs) | Lithium 3-3.5Hrs Graphene 6-9Hrs |
| Motor | 1000W |
| Electricity Consumption | Lithium 1.82 UNITS/KWH One Complete Charge Graphene 1.56 UNITS/KWH One Complete Charge |
| Controllers | 12 Tube Vector-Based Controllers |
| Tyres | Front&Rear 3.0-10’’ Vacuum Tyre |
| Brakes | Front&Rear Drum Brakes |
| Shocks | Front&Rear Hydraulic Suspension |
| Ground Clearance | 150mm |
| Weight Of Vehicle | Lithium 70KG Graphene 90KG |
| Battery Warranty Period | Lithium 36 Months Graphene 24 Months |
| Motor Warranty Period | 24 Months |
| Color | |